Size Guide
Sizes XS–3XL. Tight, technical cycling fit. If you're between sizes, choose the larger one.
How to measure: Chest (underarm, widest point) · Waist (natural waistline) · Hips (widest point) · Inseam (crotch→malleolus) · Hand (circumference of palm without thumb).
Men's Shirt & Pants
Mesh – circumferences
| Cut | Chest | Life | Pelvis |
|---|---|---|---|
| XS | 86–90 | 74–78 | 88–92 |
| S | 90–94 | 78–82 | 92–96 |
| M | 94–98 | 82–86 | 96–100 |
| THE | 98–102 | 86–91 | 100–104 |
| XL | 102–107 | 91–96 | 104–109 |
| 2XL | 107–112 | 96–102 | 109–113 |
| 3XL | 112–117 | 102–107 | 113–117 |
Trousers – waist, hips, inside leg
| Cut | Life | Pelvis | Inside leg* |
|---|---|---|---|
| XS | 74–78 | 88–92 | 80–81 |
| S | 78–82 | 92–96 | 81–82 |
| M | 82–86 | 96–100 | 82–83 |
| THE | 86–91 | 100–104 | 83–84 |
| XL | 91–96 | 104–109 | 84–85 |
| 2XL | 96–102 | 109–113 | 85–86 |
| 3XL | 102–107 | 113–117 | 86–87 |
*Indicative values for bibshort/bibtight.
Women's Sweater & Pants
Mesh – circumferences
| Cut | Chest | Life | Pelvis |
|---|---|---|---|
| XS | 77–82 | 60–66 | 84–89 |
| S | 82–86 | 66–70 | 89–94 |
| M | 86–91 | 70–75 | 94–99 |
| THE | 91–96 | 75–80 | 99–104 |
| XL | 96–101 | 80–85 | 104–109 |
| 2XL | 101–106 | 85–90 | 109–114 |
| 3XL | 106–111 | 90–95 | 114–119 |
Trousers – waist, hips, inside leg
| Cut | Life | Pelvis | Inside leg* |
|---|---|---|---|
| XS | 60–66 | 84–89 | 73–75 |
| S | 66–70 | 89–94 | 74–76 |
| M | 70–75 | 94–99 | 75–77 |
| THE | 75–80 | 99–104 | 76–78 |
| XL | 80–85 | 104–109 | 77–79 |
| 2XL | 85–90 | 109–114 | 78–80 |
| 3XL | 90–95 | 114–119 | 79–81 |
*Indicative values for women's leggings/bibtights.
Child's Shirt & Pants
Junior items are unisex. If your child is between two sizes, choose the larger one.
Mesh – circumferences
| Age index | Height | Chest | Life | Pelvis |
|---|---|---|---|---|
| 8 years old | 111–116 | 57–59 | 54–56 | 61–64 |
| 10 years | 123–128 | 61–65 | 57–59 | 66–70 |
| 12 years old | 135–140 | 67–71 | 60–62 | 72–76 |
| 14 years old | 147–152 | 73–77 | 63–67 | 79–82 |
Pants – waist, hips, leg length
| Age index | Height | Life | Pelvis | Leg length* |
|---|---|---|---|---|
| 8 years old | 111–116 | 54–56 | 61–64 | 55–60 |
| 10 years | 123–128 | 57–59 | 66–70 | 61–66 |
| 12 years old | 135–140 | 60–62 | 72–76 | 67–72 |
| 14 years old | 147–152 | 63–67 | 79–82 | 73–78 |
*Leg length = inseam (crotch → ankle). Indicative values: stretch fabrics accommodate growth differences.
Accessories Gloves · Socks · Shoe covers
Gloves – palm circumference (cm)
| Cut | Circumference |
|---|---|
| XS | 17–19 |
| S | 19–21 |
| M | 21–23 |
| THE | 23–25 |
| XL | 25–26.5 |
| 2XL | 26.5–28 |
Socks – shoe size match
| Cut | EU | UK | US |
|---|---|---|---|
| S | 35–37 | 2–4 | 3–5 |
| M | 38–41 | 5–7 | 6–8 |
| THE | 42–44 | 8–10 | 9–11 |
| XL | 45–48 | 11–13 | 11–13 |
Shoe covers – based on EU size
| Cut | EU Men | EU Women* |
|---|---|---|
| XS | – | 35–37 |
| S | 36–39 | 37–39 |
| M | 40–42 | 39–42 |
| THE | 43–44 | – |
| XL | 45–46 | – |
| 2XL | 46–48 | – |
*Indication where manufacturers differentiate women's last forms.
International size conversions (IT · EU · UK · US)
| Alphabetical | IT | EU | UK | US |
|---|---|---|---|---|
| XS | 44 | 40 | 12 | 8 |
| S | 46 | 42 | 14 | 10 |
| M | 48 | 44 | 16 | 12 |
| THE | 50 | 46 | 18 | 14 |
| XL | 52 | 48 | 20 | 16 |
| 2XL | 54 | 50 | 22 | 18 |
| 3XL | 56 | 52 | 24 | 20 |
IT is the main reference for your store. Equivalences are indicative and vary slightly between brands.
Fit: Slim fit. If you're between two sizes, order the larger one.
